Age as of
1/1/2019
|
DIVISION | DIVISION | DISTANCE |
---|---|---|---|
5 & Under | Tiny Tot Boys | Tiny Tot Girls | 1k on Inner Flat Loop |
6 - 7 | Primary Boys | Primary Girls | 3k on Inner Flat Loop |
8 - 10 | Juvenile Boys | Juvenile Girls | 5k on Inner Flat Loop |
11 - 13 | Freshman Boys | Freshman Girls | 5k on Inner Flat Loop |
14 - 17 | Junior Men | Junior Women | 5k on Inner Flat Loop |
18+ | Senior Men | Senior Women | 5k on Inner Flat Loop |
25+ | Classic Men | Classic Women | 5k on Inner Flat Loop |
35+ | Master Men | Master Women | 5k on Inner Flat Loop |
45+ | Veteran Men | Veteran Women | 5k on Inner Flat Loop |
55+ | Grand Veteran Men | Grand Veteran Women | 5k on Inner Flat Loop |
Age as of
1/1/2019
|
DIVISION | DIVISION | DISTANCE |
---|---|---|---|
10 & Under | Juvenile Boys | Juvenile Girls | 5k on Inner Flat Loop |
11 - 13 | Freshman Boys | Freshman Girls | 10k on Outer Loop |
14 - 17 | Junior Men | Junior Women | 10k on Outer Loop |
18+ | Senior Men | Senior Women | 10k on Outer Loop |
25+ | Classic Men | Classic Women | 10k on Outer Loop |
35+ | Master Men | Master Women | 10k on Outer Loop |
45+ | Veteran Men | Veteran Women | 10k on Outer Loop |
55+ | Grand Veteran Men | Grand Veteran Women | 10k on Outer Loop |
Age as of
1/1/2019
|
DIVISION | DIVISION | DISTANCE |
---|---|---|---|
10 & Under | Juvenile Boys | Juvenile Girls | 10k on Outer Loop |
11 - 13 | Freshman Boys | Freshman Girls | 10k, 15k, or 21k on Outer Loop |
14 - 17 | Junior Men | Junior Women | 10k, 15k, or 21k on Outer Loop |
18+ | Senior Men | Senior Women | 10k, 15k, or 21k on Outer Loop |
25+ | Classic Men | Classic Women | 10k, 15k, or 21k on Outer Loop |
35+ | Master Men | Master Women | 10k, 15k, or 21k on Outer Loop |
45+ | Veteran Men | Veteran Women | 10k, 15k, or 21k on Outer Loop |
55+ | Grand Veteran Men | Grand Veteran Women | 10k, 15k, or 21k on Outer Loop |